Champion Ship 2015-2016
| # | Team | MP | W | D | L | G | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | Burnley | 46 | 26 | 15 | 5 | 72:35 | 93 |
|
| 2. | Middlesbrough | 46 | 26 | 11 | 9 | 63:31 | 89 |
|
| 3. | Brighton | 46 | 24 | 17 | 5 | 72:42 | 89 |
|
| 4. | Hull | 46 | 24 | 11 | 11 | 69:35 | 83 |
|
| 5. | Derby | 46 | 21 | 15 | 10 | 66:43 | 78 |
|
| 6. | Sheffield Wed | 46 | 19 | 17 | 10 | 66:45 | 74 |
|
| 7. | Ipswich | 46 | 18 | 15 | 13 | 53:51 | 69 |
|
| 8. | Cardiff | 46 | 17 | 17 | 12 | 56:51 | 68 |
|
| 9. | Brentford | 46 | 19 | 8 | 19 | 72:67 | 65 |
|
| 10. | Birmingham | 46 | 16 | 15 | 15 | 53:49 | 63 |
|
| 11. | Preston | 46 | 15 | 17 | 14 | 45:45 | 62 |
|
| 12. | QPR | 46 | 14 | 18 | 14 | 54:54 | 60 |
|
| 13. | Leeds | 46 | 14 | 17 | 15 | 50:58 | 59 |
|
| 14. | Wolves | 46 | 14 | 16 | 16 | 53:58 | 58 |
|
| 15. | Blackburn | 46 | 13 | 16 | 17 | 46:46 | 55 |
|
| 16. | Nottingham | 46 | 13 | 16 | 17 | 43:47 | 55 |
|
| 17. | Reading | 46 | 13 | 13 | 20 | 52:59 | 52 |
|
| 18. | Bristol City | 46 | 13 | 13 | 20 | 54:71 | 52 |
|
| 19. | Huddersfield | 46 | 13 | 12 | 21 | 59:70 | 51 |
|
| 20. | Fulham | 46 | 12 | 15 | 19 | 66:79 | 51 |
|
| 21. | Rotherham | 46 | 13 | 10 | 23 | 53:71 | 49 |
|
| 22. | Charlton | 46 | 9 | 13 | 24 | 40:80 | 40 |
|
| 23. | MK Dons | 46 | 9 | 12 | 25 | 39:69 | 39 |
|
| 24. | Bolton | 46 | 5 | 15 | 26 | 41:81 | 30 |
|
- Results
- Show last:
-
- 1 month
- Sort by:
-
- date
| 46. Round | 1 | X | 2 | ||
|---|---|---|---|---|---|
| Blackburn - Reading | 3:1 | 2.35 | 3.36 | 2.98 | 07.05.2016 |
| Cardiff - Birmingham | |||||