League 2 2013-2014
| # | Team | MP | W | D | L | G | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | Chesterfield | 46 | 23 | 15 | 8 | 71:40 | 84 |
|
| 2. | Scunthorpe | 46 | 20 | 21 | 5 | 68:44 | 81 |
|
| 3. | Rochdale | 46 | 24 | 9 | 13 | 69:48 | 81 |
|
| 4. | Fleetwood | 46 | 22 | 10 | 14 | 66:52 | 76 |
|
| 5. | Southend | 46 | 19 | 15 | 12 | 56:39 | 72 |
|
| 6. | Burton | 46 | 19 | 15 | 12 | 47:42 | 72 |
|
| 7. | York | 46 | 18 | 17 | 11 | 52:41 | 71 |
|
| 8. | Oxford Utd | 46 | 16 | 14 | 16 | 53:50 | 62 |
|
| 9. | Dag & Red | 46 | 15 | 15 | 16 | 53:59 | 60 |
|
| 10. | Plymouth | 46 | 16 | 12 | 18 | 51:58 | 60 |
|
| 11. | Mansfield | 46 | 15 | 15 | 16 | 49:58 | 60 |
|
| 12. | Bury | 46 | 13 | 20 | 13 | 59:51 | 59 |
|
| 13. | Portsmouth | 46 | 14 | 17 | 15 | 56:66 | 59 |
|
| 14. | Newport Co | 46 | 14 | 16 | 16 | 56:59 | 58 |
|
| 15. | Accrington | 46 | 14 | 15 | 17 | 54:56 | 57 |
|
| 16. | AFC Wimbledon | 46 | 14 | 14 | 18 | 49:57 | 56 |
|
| 17. | Exeter | 46 | 14 | 13 | 19 | 54:57 | 55 |
|
| 18. | Cheltenham | 46 | 13 | 16 | 17 | 53:63 | 55 |
|
| 19. | Morecambe | 46 | 13 | 15 | 18 | 52:64 | 54 |
|
| 20. | Hartlepool | 46 | 14 | 11 | 21 | 50:56 | 53 |
|
| 21. | Northampton | 46 | 13 | 14 | 19 | 42:57 | 53 |
|
| 22. | Wycombe | 46 | 12 | 14 | 20 | 46:54 | 50 |
|
| 23. | Bristol Rovers | 46 | 12 | 14 | 20 | 43:54 | 50 |
|
| 24. | Torquay | 46 | 12 | 9 | 25 | 42:66 | 45 |
|
- Results
- Show last:
-