Superliga 2001-2002
| # | Team | MP | W | D | L | G | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | Brondby | 33 | 20 | 9 | 4 | 74:28 | 69 |
|
| 2. | FC Copenhagen | 33 | 20 | 9 | 4 | 62:25 | 69 |
|
| 3. | Midtjylland | 33 | 16 | 9 | 8 | 47:27 | 57 |
|
| 4. | Aalborg | 33 | 16 | 6 | 11 | 52:45 | 54 |
|
| 5. | AB Copenhagen | 33 | 13 | 11 | 9 | 48:38 | 50 |
|
| 6. | Odense | 33 | 13 | 10 | 10 | 56:51 | 49 |
|
| 7. | Esbjerg | 33 | 13 | 6 | 14 | 42:44 | 45 |
|
| 8. | Viborg FF | 33 | 10 | 11 | 12 | 46:45 | 41 |
|
| 9. | Silkeborg | 33 | 8 | 8 | 17 | 41:50 | 32 |
|
| 10. | Aarhus | 33 | 7 | 10 | 16 | 42:56 | 31 |
|
| 11. | Vejle | 33 | 6 | 10 | 17 | 38:72 | 28 |
|
| 12. | Lyngby | 33 | 2 | 9 | 22 | 25:92 | 15 |
|
- Results
- Show last:
-
- 1 month
- Sort by:
-