League 2 2010-2011
| # | Team | MP | W | D | L | G | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | Chesterfield | 46 | 24 | 14 | 8 | 85:51 | 86 |
|
| 2. | Bury | 46 | 23 | 12 | 11 | 82:50 | 81 |
|
| 3. | Wycombe | 46 | 22 | 14 | 10 | 69:50 | 80 |
|
| 4. | Shrewsbury | 46 | 22 | 13 | 11 | 72:49 | 79 |
|
| 5. | Accrington | 46 | 18 | 19 | 9 | 73:55 | 73 |
|
| 6. | Stevenage | 46 | 18 | 15 | 13 | 62:45 | 69 |
|
| 7. | Torquay | 46 | 17 | 18 | 11 | 74:53 | 68 |
|
| 8. | Gillingham | 46 | 17 | 17 | 12 | 67:57 | 68 |
|
| 9. | Rotherham | 46 | 17 | 15 | 14 | 75:60 | 66 |
|
| 10. | Crewe | 46 | 18 | 11 | 17 | 87:65 | 65 |
|
| 11. | Port Vale | 46 | 17 | 14 | 15 | 54:49 | 65 |
|
| 12. | Oxford Utd | 46 | 17 | 12 | 17 | 58:60 | 63 |
|
| 13. | Southend | 46 | 16 | 13 | 17 | 62:56 | 61 |
|
| 14. | Aldershot | 46 | 14 | 19 | 13 | 54:54 | 61 |
|
| 15. | Macclesfield | 46 | 14 | 13 | 19 | 59:73 | 55 |
|
| 16. | Northampton | 46 | 11 | 19 | 16 | 63:71 | 52 |
|
| 17. | Cheltenham | 46 | 13 | 13 | 20 | 56:77 | 52 |
|
| 18. | Bradford City | 46 | 15 | 7 | 24 | 43:68 | 52 |
|
| 19. | Burton | 46 | 12 | 15 | 19 | 56:70 | 51 |
|
| 20. | Morecambe | 46 | 13 | 12 | 21 | 54:73 | 51 |
|
| 21. | Hereford | 46 | 12 | 17 | 17 | 50:66 | 50 |
|
| 22. | Barnet | 46 | 12 | 12 | 22 | 58:77 | 48 |
|
| 23. | Lincoln | 46 | 13 | 8 | 25 | 45:81 | 47 |
|
| 24. | Stockport | 46 | 9 | 14 | 23 | 48:96 | 41 |
|
- Torquay: -1 point (Federation decision)